What does a Fitness Calculator – calculate?
Fitness or maximum oxygen up-take is the best measurement when we describe our general health – according to scientists at a hearth trainings center in Norway.
This Fitness calculator is evidence based - what is average fitness level, at which age.
Fitness number you ought to achieve:
Age | VO2max women | VO2max men |
---|---|---|
20-29 years | 43 | 54 |
30-39 years | 40 | 49 |
40-49 years | 38 | 47 |
50-59 years | 34 | 42 |
60-69 years | 31 | 39 |
70 years + | 27 | 34 |
Active middle-aged people can have the same maximal oxygen uptake as 20-29 year olds:
Age-group | Inactive | Highly active | |
---|---|---|---|
Men | 20-29 years | 47 | 60 |
Men | 50-59 years | 38 | 47 |
Women | 20-29 years | 37 | 49 |
Women | 50-59 years | 31 | 37 |
More than 5500 healthy Norwegians between the ages of 13 – 90 years have been test group for this Fitness Calculator you now use. (Source: Cardiac Exercise Research Group)